Use the dropdown filters on the right, to swiftly find your product... Left to right.
Efficiency (Solid Fuel) % | 78.8 |
---|---|
Height (mm) | 535 |
Width (mm) | 408 |
Depth (mm) | 415 |
Energy Rating | A |
Flue Type | Top & Rear |
Fuel | Multi-Fuel |
Material Type | Cast Iron |
Maximum Output (kW) | 6.4 |
Nominal Output (kW) | 4.2 |
Direct Air Ready | Yes |
Warranty | 5 Years |
Weight (kg) | 74 |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £58.31 £48.59
3/4" Water Solenoid Valve 20/24AC
PLEASE ENQUIRE FOR AVAILABILITY
Price £1018.80 £849.00
NOW DEFRA Approved (Smoke Exempt)
In Stock
Price £19.50 £16.25
Reduced to Clear
PLEASE ENQUIRE FOR AVAILABILITY